Mandeville Real Estate & Homes for Sale in Louisiana
Looking to move to Mandeville Louisiana? Find real estate information on available homes for sale in Mandeville Louisiana. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Mandeville market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Mandeville by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Mandeville Louisiana.| Average Listing Price | $303,079 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 70448 | $216,004 | $129 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Danny Lyons |
![]() ERA Stirling Properties |
| 489 Choctaw Drive Abita Springs, Louisiana 70471 |
||
|
email: danny@dannylyons.com Direct: 985-778-3023 Office : 985-778-3023 |